Type | Water Cooled, 4 Stroke Cylinder |
Model | ISUZU BB6BGIT TIER II |
Weight | 21000 KGs |
Ground Bearing Pressure | 0.49 / 59 CM |
Net Power | 150 3046 - INF |
Engine | L62n BSII-6 Cylinder |
Max. Power | 159 PS (117 KW) @ 2400 rpm |
Max. Torque | 59 mkg (500 NM) @ 1080-1400 rpm |
Transmission | 6 Speed Synchromesh Gear Box |
Bore X Stroke | 107 X 120 mm |
Model | WA 675-3A |
Flywheel Hoursepower (KW) HP | 149 (200) |
Operating Weight (KG) | 14800 |
Blade Length & Height mm | 3710 X 645 |
Type | Tyre Mounted |
Weight | 20T |
Tanker Size | 12000 ltr |
Model | 3 DX |
Engine | 76 HP Kirloskar Engine |
Bucket Capacity | 1.1 cum |
Model | BW 212 D 2/2A |
Operating Weight (KG) | 10879 |
Rolling Width | 2100 |
Engine Make | Kirloskar HA 694 |
HP RPM | 112 @ 2500 RPM |
Operating Pressure | Min. : 160, Max. : 180 |
Oil Flow | Min. : 145, Max. : 180 |
Impact Rate | Min. : 360, Max. : 700 |
Impact Energy | Max. : 4572 |
© krishnainfra.com 2011. Website Designed & Maintained by Phoenix EduTech